PRODUCTS
WATER HEATERS & BOILERS

starstarstarstarstar5.0 / 5

5 stars
7
4 stars
0
3 stars
0
2 stars
0
1 stars
0

7 Total Reviews$,


    MODELInput MBtuHOutput MBtuHAFUEDimensions
    HxWxD
    Water Content
    Gal.
    Weight
    Lbs.
    ES2-370.0 59.0 85.0 41x12.75x33 2.00 254
    ES2-4105.0 89.0 85.0 41x15.5x33 3.00 301
    ES2-5140.0 119.0 85.0 41x18.5x33 4.00 353
    ES2-6175.0 149.0 85.0 41x21.5x33 5.00 405
    ES2-7210.0 178.0 85.0 41x24.75x33 6.00 464
    ES2-8245.0 208.0 85.0 41x27.75x33 7.00 514
    ES2-9280.0 238.0 85.0 41x30.75x33 8.00 564

    Warranty Information

    • All Parts for 12 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents